Every Poké Ball. When to use it.
38 balls · 9 specialist · 6 Apricorn · 9 Hisui
38 of 38 balls
Sort
Catch modifier
A higher modifier improves the capture calculation, but HP, status, species catch rate, and game-specific rules still matter.
Specialist balls
Quick, Dusk, Timer, Net, Repeat, and similar balls can beat Ultra Ball when their condition is active.
Cosmetic value
Some balls are mainly about friendship, healing, event origin, or the animation/style shown when the Pokémon is sent out.
| Ball | Catch | Best use |
|---|---|---|
| 1x | Common early-game Pokémon, collection aesthetics, and low-risk catches. | |
| 1.5x | Middle-game catches when Ultra Balls are not available or feel wasteful. | |
| 2x | Reliable general-purpose catching when no specialist condition applies. | |
| Guaranteed | One-time legendary, roaming, shiny, or self-destruct risk catches you refuse to lose. | |
| Varies | Safari Zone, Great Marsh, or later-game availability when you want the green ball style. | |
| 1x | Bug-Catching Contest captures or collection themes where the red-and-white sport style matters. | |
| 4x | High base-Speed Pokémon such as speedy roamers or naturally fast species. | |
| 1x-8x | Catching much lower-level Pokémon with a high-level lead Pokémon. | |
| 3x-5x | Fishing targets and water-area catches, depending on the generation. | |
| Weight based | Large, heavy Pokémon where the flat catch-rate bonus can matter. | |
| 8x | Breeding projects where your lead matches the target species and opposite gender. | |
| 1x | Pokémon that evolve by friendship or teams where friendship moves matter. | |
| 4x | Clefairy, Jigglypuff, Nidoran, Skitty, Munna, and other Moon Stone evolution lines. | |
| 3x-3.5x | Water-type and Bug-type Pokémon, especially when available before Ultra Balls. | |
| 3.5x | Surfing, fishing, underwater, or water-area Pokémon depending on the game. | |
| 1x-4x | Early-route Pokémon, low-level dex cleanup, and weak overworld spawns. | |
| 3x-3.5x | Catching duplicates for natures, marks, abilities, trading, or alternate forms. | |
| Up to 4x | Legendaries and stubborn targets after several turns of weakening and status setup. | |
| 1x | Friendship evolution, style collections, and Pokémon you plan to keep in-party. | |
| 1x | Collectors who want a clean white ball without changing catch mechanics. | |
| 3x-3.5x | Night hunts, caves, and dark-area legendary encounters. | |
| 1x | Early-game catches when you want the Pokémon ready immediately after capture. | |
| 4x-5x | Opening throw on almost anything, especially dex cleanup and roaming targets. | |
| 1x | Mystery Gift and event distributions where the ball signals provenance. | |
| Guaranteed | Pal Park transfer encounters in games that use that system. | |
| 4x | Sleep-status catches and dream-themed collections. | |
| 5x / 0.1x | Ultra Beast captures or high-risk style catches for collectors. | |
| Display | Understanding why transferred Pokémon may show a green ball in games without their original ball. | |
| 0.75x | Basic Hisui field captures and low-risk sneaking throws. | |
| 1.5x | General Hisui captures once you want a stronger common ball. | |
| 2.25x | Tougher Hisui wild Pokémon when you need a reliable general ball. | |
| 1x+ | Pokémon flying high, standing far away, or hard to reach with standard arcs. | |
| 1.5x+ | Longer-range catches where Feather Ball reach is useful but too weak. | |
| 2x+ | High-value distant targets and flying Pokémon in Legends: Arceus. | |
| 1x+ | Back strikes and short-range stealth catches on Pokémon that have not noticed you. | |
| 1.75x+ | Stronger stealth captures when you can get close safely. | |
| 2.5x+ | High-stakes close stealth catches in Legends: Arceus. | |
| Story | Understanding the special story capture for Origin Forme Dialga or Palkia. |
Showing 38 Poké Balls
