Every ability. Every edge.
371 abilities · 51 competitive · 2 S-tier
371 of 371 abilities
Sort
| Ability | Effect |
|---|---|
| Adaptability | Increases the same-type attack bonus from 1.5× to 2×. |
| Aerilate | Turns the bearer's Normal moves into Flying moves and strengthens them to 1.3× their power. |
| Aftermath | Damages the attacker for 1/4 its max HP when knocked out by a contact move. |
| Air Lock | Negates all effects of weather, but does not prevent the weather itself. |
| Analytic | Strengthens moves to 1.3× their power when moving last. |
| Anger Point | Raises Attack to the maximum of six stages upon receiving a critical hit. |
| Anger Shell | When the Pokémon's HP drops below half, Anger Shell lowers its Defense and Special Defense but its Attack, Special Attack and Speed are raised. |
| Anticipation | Notifies all trainers upon entering battle if an opponent has a super-effective move, Self-Destruct, Explosion, or a one-hit KO move. |
| Aqua Boost | No description available |
| Arena Trap | Prevents opponents from fleeing or switching out. Eluded by Flying-types and Pokémon in the air. |
| Armor Tail | Prevents the opponent from using any moves that have priority, such as Quick Attack. |
| Aroma Veil | Protects allies against moves that affect their mental state. |
| As One Glastrier | No description available |
| As One Spectrier | No description available |
| Aura Break | Makes Dark Aura and Fairy Aura weaken moves of their respective types. |
| Bad Dreams | Damages sleeping opponents for 1/8 their max HP after each turn. |
| Ball Fetch | If the Pokémon is not holding an item, it will fetch the Poké Ball from the first failed throw of the battle. |
| Battery | Ally Pokémon's moves have their power increased to 1.3×. |
| Battle Armor | Protects against critical hits. |
| Battle Bond | Transforms this Pokémon into Ash-Greninja after fainting an opponent. Water Shuriken's power is 20 and always hits three times. |
| Beads Of Ruin | Lowers Special Defense of all Pokémon except itself. |
| Beast Boost | Raises this Pokémon's highest stat by one stage when it faints another Pokémon. |
| Berserk | Raises this Pokémon's Special Attack by one stage every time its HP drops below half. |
| Big Pecks | Protects against Defense drops. |
| Black Hole | No description available |
| Blaze | Strengthens Fire moves to inflict 1.5× damage at 1/3 max HP or less. |
| Bodyguard | No description available |
| Bonanza | No description available |
| Bulletproof | Protects against bullet, ball, and bomb-based moves. |
| Calming | No description available |
| Celebrate | No description available |
| Cheek Pouch | Restores HP upon eating a Berry, in addition to the Berry's effect. |
| Chilling Neigh | Boosts Attack after knocking out a Pokémon. |
| Chlorophyll | Doubles Speed during strong sunlight. |
| Clear Body | Prevents stats from being lowered by other Pokémon. |
| Climber | No description available |
| Cloud Nine | Negates all effects of weather, but does not prevent the weather itself. |
| Color Change | Changes type to match when hit by a damaging move. |
| Comatose | This Pokémon always acts as though it were Asleep. |
| Commander | Goes inside the mouth of an ally Dondozo if one is on the field. |
| Competitive | Raises Special Attack by two stages upon having any stat lowered. |
| Compound Eyes | Increases moves' accuracy to 1.3×. |
| Confidence | No description available |
| Conqueror | No description available |
| Contrary | Inverts stat changes. |
| Corrosion | This Pokémon can inflict poison on Poison and Steel Pokémon. |
| Costar | Copies ally's stat changes on entering battle. |
| Cotton Down | When Ignores moves and abilities that draw in moves. |
| Cud Chew | Causes the Pokémon to reuse an already consumed Berry at the end of the next turn. |
| Curious Medicine | Resets all stat changes upon entering battlefield. |
| Cursed Body | Has a 30% chance of Disabling any move that hits the Pokémon. |
| Cute Charm | Has a 30% chance of infatuating attacking Pokémon on contact. |
| Damp | Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle. |
| Dancer | Whenever another Pokémon uses a dance move, this Pokémon will use the same move immediately afterwards. |
| Dark Aura | Strengthens Dark moves to 1.33× their power for all friendly and opposing Pokémon. |
| Dauntless Shield | Boosts Defense in battle. |
| Daze | No description available |
| Dazzling | Opposing Pokémon cannot use priority attacks. |
| Decoy | No description available |
| Deep Sleep | No description available |
| Defeatist | Halves Attack and Special Attack at 50% max HP or less. |
| Defiant | Raises Attack two stages upon having any stat lowered. |
| Delta Stream | Creates a mysterious air current, which cannot be replaced and causes moves to never be super effective against Flying Pokémon. |
| Desolate Land | Creates extremely harsh sunlight, which has all the properties of Sunny Day, cannot be replaced, and causes damaging Water moves to fail. |
| Disguise | Prevents the first instance of battle damage. |
| Disgust | No description available |
| Dodge | No description available |
| Download | Raises the attack stat corresponding to the opponents' weaker defense one stage upon entering battle. |
| Dragonize | The Pokémon's Normal-type moves become Dragon-type moves and their power is boosted by 20%. |
| Dragons Maw | Powers up Dragon-type moves. |
| Drizzle | Summons rain that lasts indefinitely upon entering battle. |
| Drought | Summons strong sunlight that lasts indefinitely upon entering battle. |
| Dry Skin | Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from Fire moves to 1.25×, but absorbs Water moves, healing for 1/4 max HP. |
| Early Bird | Makes sleep pass twice as quickly. |
| Earth Eater | Restores HP when hit by a Ground-type move. |
| Effect Spore | Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact. |
| Electric Surge | When this Pokémon enters battle, it changes the terrain to Electric Terrain. |
| Electromorphosis | When hit by an attack, the power of the next Electric-type move it uses is doubled. |
| Embody Aspect | Embody Aspect boosts a particular stat, depending on the form of a Terastallized Ogerpon |
| Emergency Exit | This Pokémon automatically switches out when its HP drops below half. |
| Explode | No description available |
| Fairy Aura | Strengthens Fairy moves to 1.33× their power for all friendly and opposing Pokémon. |
| Filter | Decreases damage taken from super-effective moves by 1/4. |
| Flame Body | Has a 30% chance of burning attacking Pokémon on contact. |
| Flame Boost | No description available |
| Flare Boost | Increases Special Attack to 1.5× when burned. |
| Flash Fire | Protects against Fire moves. Once one has been blocked, the Pokémon's own Fire moves inflict 1.5× damage until it leaves battle. |
| Flower Gift | Increases friendly Pokémon's Attack and Special Defense to 1.5× during strong sunlight. |
| Flower Veil | Protects friendly Grass Pokémon from having their stats lowered by other Pokémon. |
| Fluffy | Damage from contact moves is halved. Damage from Fire moves is doubled. |
| Forecast | Changes Castform's type and form to match the weather. |
| Forewarn | Reveals the opponents' strongest move upon entering battle. |
| Fortune | No description available |
| Friend Guard | Decreases all direct damage taken by friendly Pokémon to 0.75×. |
| Frighten | No description available |
| Frisk | Reveals an opponent's held item upon entering battle. |
| Frostbite | No description available |
| Full Metal Body | Other Pokémon cannot lower this Pokémon's stats. |
| Fur Coat | Halves damage from physical attacks. |
| Gale Wings | Raises Flying moves' priority by one stage. |
| Galvanize | This Pokémon's Normal moves are Electric and have their power increased to 1.2×. |
| Gluttony | Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP. |
| Good As Gold | Gives immunity to status moves. |
| Gooey | Lowers attacking Pokémon's Speed by one stage on contact. |
| Gorilla Tactics | Boosts the Pokémon's Attack stat but only allows the use of the first selected move. |
| Grass Cloak | No description available |
| Grass Pelt | Boosts Defense while Grassy Terrain is in effect. |
| Grassy Surge | When this Pokémon enters battle, it changes the terrain to Grassy Terrain. |
| Grim Neigh | Boosts Special Attack after knocking out a Pokémon. |
| Guard Dog | Boosts Attack if intimidated, and prevents being forced to switch out. |
| Gulp | No description available |
| Gulp Missile | If a Cramorant with Gulp Missile uses Surf or Dive, it catches prey and changes its form depending on its remaining HP. |
| Guts | Increases Attack to 1.5× with a major status ailment. |
| Hadron Engine | Creates an Electric Terrain when entering battle, and boosts Special Attack while active. |
| Harvest | Has a 50% chance of restoring a used Berry after each turn if the Pokémon has held no items in the meantime. |
| Healer | Has a 30% chance of curing each adjacent ally of any major status ailment after each turn. |
| Heatproof | Halves damage from Fire moves and burns. |
| Heavy Metal | Doubles the Pokémon's weight. |
| Herbivore | No description available |
| Hero | No description available |
| High Rise | No description available |
| Honey Gather | The Pokémon may pick up Honey after battle. |
| Hospitality | When a Pokémon with Hospitality enters a battle, it restores HP for an ally by 25%. |
| Hot Blooded | No description available |
| Huge Power | Doubles Attack in battle. |
| Hunger Switch | Causes Morpeko to change its form each turn, alternating between Full Belly Mode and Hangry Mode |
| Hustle | Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×. |
| Hydration | Cures any major status ailment after each turn during rain. |
| Hyper Cutter | Prevents Attack from being lowered by other Pokémon. |
| Ice Body | Heals for 1/16 max HP after each turn during hail. Protects against hail damage. |
| Ice Face | The Pokémon’s ice head can take a physical attack as a substitute, but the attack also changes the Pokémon’s appearance. The ice will be restored when it snows. |
| Ice Scales | Halves damage from Special moves. |
| Illuminate | Doubles the wild encounter rate. |
| Illusion | Takes the appearance of the last conscious party Pokémon upon being sent out until hit by a damaging move. |
| Immunity | Prevents poison. |
| Imposter | Transforms upon entering battle. |
| Infiltrator | Bypasses Light Screen, Reflect, and Safeguard. |
| Innards Out | When this Pokémon faints from an opponent's move, that opponent takes damage equal to the HP this Pokémon had remaining. |
| Inner Focus | Prevents flinching. |
| Insomnia | Prevents sleep. |
| Instinct | No description available |
| Interference | No description available |
| Intimidate | Lowers opponents' Attack one stage upon entering battle. |
| Intrepid Sword | Boosts Attack in battle. |
| Iron Barbs | Damages attacking Pokémon for 1/8 their max HP on contact. |
| Iron Fist | Strengthens punch-based moves to 1.2× their power. |
| Jagged Edge | No description available |
| Justified | Raises Attack one stage upon taking damage from a Dark move. |
| Keen Eye | Prevents accuracy from being lowered. |
| Klutz | Prevents the Pokémon from using its held item in battle. |
| Last Bastion | No description available |
| Leaf Guard | Protects against major status ailments during strong sunlight. |
| Levitate | Evades Ground moves. |
| Libero | Libero changes the Pokémon's type to that of its previously used attack. |
| Life Force | No description available |
| Light Metal | Halves the Pokémon's weight. |
| Lightning Rod | Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage. |
| Limber | Prevents paralysis. |
| Lingering Aroma | Contact changes the attacker's Ability to Lingering Aroma. |
| Liquid Ooze | Damages opponents using leeching moves for as much as they would heal. |
| Liquid Voice | Sound-based moves become Water-type. |
| Long Reach | This Pokémon's moves do not make contact. |
| Lullaby | No description available |
| Lunchbox | No description available |
| Magic Bounce | Reflects most non-damaging moves back at their user. |
| Magic Guard | Protects against damage not directly caused by a move. |
| Magician | Steals the target's held item when the bearer uses a damaging move. |
| Magma Armor | Prevents freezing. |
| Magnet Pull | Prevents Steel opponents from fleeing or switching out. |
| Marvel Scale | Increases Defense to 1.5× with a major status ailment. |
| Medic | No description available |
| Mega Launcher | Strengthens aura and pulse moves to 1.5× their power. |
| Mega Sol | The Pokémon can use its moves as if the weather were harsh sunlight. |
| Melee | No description available |
| Merciless | This Pokémon's moves critical hit against poisoned targets. |
| Mimicry | Changes type depending on the terrain. |
| Minds Eye | The Pokémon ignores changes to opponents' evasiveness, its accuracy can't be lowered, and it can hit Ghost types with Normal- and Fighting-type moves. |
| Minus | Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus. |
| Mirror Armor | Reflects any stat-lowering effects. |
| Misty Surge | When this Pokémon enters battle, it changes the terrain to Misty Terrain. |
| Mold Breaker | Bypasses targets' abilities if they could hinder or prevent a move. |
| Mood Maker | No description available |
| Moody | Raises a random stat two stages and lowers another one stage after each turn. |
| Motor Drive | Absorbs Electric moves, raising Speed one stage. |
| Mountaineer | On switch-in, this Pokemon avoids all Rock-type attacks and Stealth Rock. |
| Moxie | Raises Attack one stage upon KOing a Pokémon. |
| Multiscale | Halves damage taken from full HP. |
| Multitype | Changes Arceus's type and form to match its held Plate. |
| Mummy | Changes attacking Pokémon's abilities to Mummy on contact. |
| Mycelium Might | Status moves go last, but are not affected by the opponent's ability. |
| Natural Cure | Cures any major status ailment upon switching out. |
| Neuroforce | Increases super-effective damage dealt to 1.25×. |
| Neutralizing Gas | Neutralizes abilities of all Pokémon in battle. |
| No Guard | Ensures all moves used by and against the Pokémon hit. |
| Nomad | No description available |
| Normalize | Makes the Pokémon's moves all act Normal-type. |
| Nurse | No description available |
| Oblivious | Prevents infatuation and protects against Captivate. |
| Omnipotent | No description available |
| Opportunist | Copies stat boosts by the opponent. |
| Orichalcum Pulse | Turns the sunlight harsh when entering battle, and boosts Attack while active. |
| Overcoat | Protects against damage from weather. |
| Overgrow | Strengthens Grass moves to inflict 1.5× damage at 1/3 max HP or less. |
| Own Tempo | Prevents confusion. |
| Parental Bond | Lets the bearer hit twice with damaging moves. The second hit has half power. |
| Parry | No description available |
| Pastel Veil | Prevents the Pokémon and its allies from being poisoned. |
| Perception | No description available |
| Perish Body | When hit by a move that makes direct contact, the Pokémon and the attacker will faint after three turns unless they switch out of battle. |
| Pickpocket | Steals attacking Pokémon's held items on contact. |
| Pickup | Picks up other Pokémon's used and Flung held items. May also pick up an item after battle. |
| Piercing Drill | When the Pokémon uses contact moves, it can hit even targets that are protecting themselves. |
| Pixilate | Turns the bearer's Normal moves into Fairy moves and strengthens them to 1.3× their power. |
| Plus | Increases Special Attack to 1.5× when a friendly Pokémon has Plus or Minus. |
| Poison Heal | Heals for 1/8 max HP after each turn when poisoned in place of damage. |
| Poison Point | Has a 30% chance of poisoning attacking Pokémon on contact. |
| Poison Puppeteer | Pokémon poisoned by Pecharunt's moves will also become confused. |
| Poison Touch | Has a 30% chance of poisoning target Pokémon upon contact. |
| Power Construct | Transforms 10% or 50% Zygarde into Complete Forme when its HP is below 50%. |
| Power Nap | No description available |
| Power Of Alchemy | When an ally faints, this Pokémon gains its Ability. |
| Power Spot | Just being next to the Pokémon powers up moves. |
| Prankster | Raises non-damaging moves' priority by one stage. |
| Pressure | Increases the PP cost of moves targetting the Pokémon by one. |
| Pride | No description available |
| Primordial Sea | Creates heavy rain, which has all the properties of Rain Dance, cannot be replaced, and causes damaging Fire moves to fail. |
| Prism Armor | Reduces super-effective damage to 0.75×. |
| Propeller Tail | Ignores moves and abilities that draw in moves. |
| Protean | Changes the bearer's type to match each move it uses. |
| Protosynthesis | Raises highest stat in harsh sunlight, or if holding Booster Energy. |
| Psychic Surge | When this Pokémon enters battle, it changes the terrain to Psychic Terrain. |
| Punk Rock | Boosts sound-based moves and halves damage from the same moves. |
| Pure Power | Doubles Attack in battle. |
| Purifying Salt | Protects from status conditions and halves damage from Ghost-type moves. |
| Quark Drive | Raises highest stat on Electric Terrain, or if holding Booster Energy. |
| Queenly Majesty | Opposing Pokémon cannot use priority attacks. |
| Quick Draw | Enables the Pokémon to move first occasionally. |
| Quick Feet | Increases Speed to 1.5× with a major status ailment. |
| Rain Dish | Heals for 1/16 max HP after each turn during rain. |
| Rattled | Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move. |
Loading more abilities
