Pokédex
1,025Loading
Type
Generation
Spotlight
Loading full Pokédex...
| Pokémon | Type | Gen | Class | HP | Atk | Def | SpA | SpD | Spe | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| GRASSPOISON | I | Starter | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |
| GRASSPOISON | I | Starter | 60 | 62 | 63 | 80 | 80 | 60 | 405 | |
| GRASSPOISON | I | Starter | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |
| FIRE | I | Starter | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
| FIRE | I | Starter | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
| FIREFLYING | I | Starter | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| WATER | I | Starter | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
| WATER | I | Starter | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |
| WATER | I | Starter | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| BUG | I | — | 45 | 30 | 35 | 20 | 20 | 45 | 195 | |
| BUG | I | — | 50 | 20 | 55 | 25 | 25 | 30 | 205 | |
| BUGFLYING | I | — | 60 | 45 | 50 | 90 | 80 | 70 | 395 | |
| BUGPOISON | I | — | 40 | 35 | 30 | 20 | 20 | 50 | 195 | |
| BUGPOISON | I | — | 45 | 25 | 50 | 25 | 25 | 35 | 205 | |
| BUGPOISON | I | — | 65 | 90 | 40 | 45 | 80 | 75 | 395 | |
| NORMALFLYING | I | — | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |
| NORMALFLYING | I | — | 63 | 60 | 55 | 50 | 50 | 71 | 349 | |
| NORMALFLYING | I | — | 83 | 80 | 75 | 70 | 70 | 101 | 479 | |
| NORMAL | I | — | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |
| NORMAL | I | — | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |
| NORMALFLYING | I | — | 40 | 60 | 30 | 31 | 31 | 70 | 262 | |
| NORMALFLYING | I | — | 65 | 90 | 65 | 61 | 61 | 100 | 442 | |
| POISON | I | — | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| POISON | I | — | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
| ELECTRIC | I | — | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |
| ELECTRIC | I | — | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |
| GROUND | I | — | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| GROUND | I | — | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| POISON | I | — | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |
| POISON | I | — | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |
| POISONGROUND | I | — | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| POISON | I | — | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
| POISON | I | — | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |
| POISONGROUND | I | — | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |
| FAIRY | I | — | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| FAIRY | I | — | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |
| FIRE | I | — | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
| FIRE | I | — | 73 | 76 | 75 | 81 | 100 | 100 | 505 | |
| NORMALFAIRY | I | — | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| NORMALFAIRY | I | — | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |
| POISONFLYING | I | — | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| POISONFLYING | I | — | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| GRASSPOISON | I | — | 45 | 50 | 55 | 75 | 65 | 30 | 320 | |
| GRASSPOISON | I | — | 60 | 65 | 70 | 85 | 75 | 40 | 395 | |
| GRASSPOISON | I | — | 75 | 80 | 85 | 110 | 90 | 50 | 490 | |
| BUGGRASS | I | — | 35 | 70 | 55 | 45 | 55 | 25 | 285 | |
| BUGGRASS | I | — | 60 | 95 | 80 | 60 | 80 | 30 | 405 | |
| BUGPOISON | I | — | 60 | 55 | 50 | 40 | 55 | 45 | 305 | |
| BUGPOISON | I | — | 70 | 65 | 60 | 90 | 75 | 90 | 450 | |
| GROUND | I | — | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| GROUND | I | — | 35 | 100 | 50 | 50 | 70 | 120 | 425 | |
| NORMAL | I | — | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| NORMAL | I | — | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| WATER | I | — | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
| WATER | I | — | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| FIGHTING | I | — | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |
| FIGHTING | I | — | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| FIRE | I | — | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
| FIRE | I | — | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |
| WATER | I | — | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| WATER | I | — | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |
| WATERFIGHTING | I | — | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |
| PSYCHIC | I | — | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
| PSYCHIC | I | — | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
| PSYCHIC | I | — | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |
| FIGHTING | I | — | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
| FIGHTING | I | — | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
| FIGHTING | I | — | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
| GRASSPOISON | I | — | 50 | 75 | 35 | 70 | 30 | 40 | 300 | |
| GRASSPOISON | I | — | 65 | 90 | 50 | 85 | 45 | 55 | 390 | |
| GRASSPOISON | I | — | 80 | 105 | 65 | 100 | 70 | 70 | 490 | |
| WATERPOISON | I | — | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| WATERPOISON | I | — | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| ROCKGROUND | I | — | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| ROCKGROUND | I | — | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| ROCKGROUND | I | — | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| FIRE | I | — | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
| FIRE | I | — | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |
| WATERPSYCHIC | I | — | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |
| WATERPSYCHIC | I | — | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |
| ELECTRICSTEEL | I | — | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| ELECTRICSTEEL | I | — | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| NORMALFLYING | I | — | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |
| NORMALFLYING | I | — | 35 | 85 | 45 | 35 | 35 | 75 | 310 | |
| NORMALFLYING | I | — | 60 | 110 | 70 | 60 | 60 | 110 | 470 | |
| WATER | I | — | 65 | 45 | 55 | 45 | 70 | 45 | 325 | |
| WATERICE | I | — | 90 | 70 | 80 | 70 | 95 | 70 | 475 | |
| POISON | I | — | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| POISON | I | — | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
| WATER | I | — | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| WATERICE | I | — | 50 | 95 | 180 | 85 | 45 | 70 | 525 | |
| GHOSTPOISON | I | — | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| GHOSTPOISON | I | — | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| GHOSTPOISON | I | — | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| ROCKGROUND | I | — | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| PSYCHIC | I | — | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |
| PSYCHIC | I | — | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |
| WATER | I | — | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
| WATER | I | — | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
| ELECTRIC | I | — | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |
| ELECTRIC | I | — | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |
| GRASSPSYCHIC | I | — | 60 | 40 | 80 | 60 | 45 | 40 | 325 | |
| GRASSPSYCHIC | I | — | 95 | 95 | 85 | 125 | 75 | 55 | 530 | |
| GROUND | I | — | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| GROUND | I | — | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
| FIGHTING | I | — | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |
| FIGHTING | I | — | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |
| NORMAL | I | — | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| POISON | I | — | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| POISON | I | — | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| GROUNDROCK | I | — | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| GROUNDROCK | I | — | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| NORMAL | I | — | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |
| GRASS | I | — | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |
| NORMAL | I | — | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
| WATER | I | — | 30 | 40 | 70 | 70 | 25 | 60 | 295 | |
| WATER | I | — | 55 | 65 | 95 | 95 | 45 | 85 | 440 | |
| WATER | I | — | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| WATER | I | — | 80 | 92 | 65 | 65 | 80 | 68 | 450 | |
| WATER | I | — | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |
| WATERPSYCHIC | I | — | 60 | 75 | 85 | 100 | 85 | 115 | 520 | |
| PSYCHICFAIRY | I | — | 40 | 45 | 65 | 100 | 120 | 90 | 460 | |
| BUGFLYING | I | — | 70 | 110 | 80 | 55 | 80 | 105 | 500 | |
| ICEPSYCHIC | I | — | 65 | 50 | 35 | 115 | 95 | 95 | 455 | |
| ELECTRIC | I | — | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
| FIRE | I | — | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |
| BUG | I | — | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |
| NORMAL | I | — | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |
| WATER | I | — | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
| WATERFLYING | I | — | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| WATERICE | I | — | 130 | 85 | 80 | 85 | 95 | 60 | 535 | |
| NORMAL | I | — | 48 | 48 | 48 | 48 | 48 | 48 | 288 | |
| NORMAL | I | — | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
| WATER | I | — | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
| ELECTRIC | I | — | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
| FIRE | I | — | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |
| NORMAL | I | — | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |
| ROCKWATER | I | — | 35 | 40 | 100 | 90 | 55 | 35 | 355 | |
| ROCKWATER | I | — | 70 | 60 | 125 | 115 | 70 | 55 | 495 | |
| ROCKWATER | I | — | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| ROCKWATER | I | — | 60 | 115 | 105 | 65 | 70 | 80 | 495 | |
| ROCKFLYING | I | — | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
| NORMAL | I | — | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| ICEFLYING | I | Legendary | 90 | 85 | 100 | 95 | 125 | 85 | 580 | |
| ELECTRICFLYING | I | Legendary | 90 | 90 | 85 | 125 | 90 | 100 | 580 | |
| FIREFLYING | I | Legendary | 90 | 100 | 90 | 125 | 85 | 90 | 580 | |
| DRAGON | I | — | 41 | 64 | 45 | 50 | 50 | 50 | 300 | |
| DRAGON | I | — | 61 | 84 | 65 | 70 | 70 | 70 | 420 | |
| DRAGONFLYING | I | — | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
| PSYCHIC | I | Legendary | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |
| PSYCHIC | I | Mythical | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| GRASS | II | Starter | 45 | 49 | 65 | 49 | 65 | 45 | 318 | |
| GRASS | II | Starter | 60 | 62 | 80 | 63 | 80 | 60 | 405 | |
| GRASS | II | Starter | 80 | 82 | 100 | 83 | 100 | 80 | 525 | |
| FIRE | II | Starter | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
| FIRE | II | Starter | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
| FIRE | II | Starter | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| WATER | II | Starter | 50 | 65 | 64 | 44 | 48 | 43 | 314 | |
| WATER | II | Starter | 65 | 80 | 80 | 59 | 63 | 58 | 405 | |
| WATER | II | Starter | 85 | 105 | 100 | 79 | 83 | 78 | 530 | |
| NORMAL | II | — | 35 | 46 | 34 | 35 | 45 | 20 | 215 | |
| NORMAL | II | — | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |
| NORMALFLYING | II | — | 60 | 30 | 30 | 36 | 56 | 50 | 262 | |
| NORMALFLYING | II | — | 100 | 50 | 50 | 86 | 96 | 70 | 452 | |
| BUGFLYING | II | — | 40 | 20 | 30 | 40 | 80 | 55 | 265 | |
| BUGFLYING | II | — | 55 | 35 | 50 | 55 | 110 | 85 | 390 | |
| BUGPOISON | II | — | 40 | 60 | 40 | 40 | 40 | 30 | 250 | |
| BUGPOISON | II | — | 70 | 90 | 70 | 60 | 70 | 40 | 400 | |
| POISONFLYING | II | — | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| WATERELECTRIC | II | — | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| WATERELECTRIC | II | — | 125 | 58 | 58 | 76 | 76 | 67 | 460 | |
| ELECTRIC | II | — | 20 | 40 | 15 | 35 | 35 | 60 | 205 | |
| FAIRY | II | — | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |
| NORMALFAIRY | II | — | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |
| FAIRY | II | — | 35 | 20 | 65 | 40 | 65 | 20 | 245 | |
| FAIRYFLYING | II | — | 55 | 40 | 85 | 80 | 105 | 40 | 405 | |
| PSYCHICFLYING | II | — | 40 | 50 | 45 | 70 | 45 | 70 | 320 | |
| PSYCHICFLYING | II | — | 65 | 75 | 70 | 95 | 70 | 95 | 470 | |
| ELECTRIC | II | — | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
| ELECTRIC | II | — | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |
| ELECTRIC | II | — | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |
| GRASS | II | — | 75 | 80 | 95 | 90 | 100 | 50 | 490 | |
| WATERFAIRY | II | — | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| WATERFAIRY | II | — | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |
| ROCK | II | — | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| WATER | II | — | 90 | 75 | 75 | 90 | 100 | 70 | 500 | |
| GRASSFLYING | II | — | 35 | 35 | 40 | 35 | 55 | 50 | 250 | |
| GRASSFLYING | II | — | 55 | 45 | 50 | 45 | 65 | 80 | 340 | |
| GRASSFLYING | II | — | 75 | 55 | 70 | 55 | 95 | 110 | 460 | |
| NORMAL | II | — | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |
| GRASS | II | — | 30 | 30 | 30 | 30 | 30 | 30 | 180 | |
| GRASS | II | — | 75 | 75 | 55 | 105 | 85 | 30 | 425 | |
| BUGFLYING | II | — | 65 | 65 | 45 | 75 | 45 | 95 | 390 | |
| WATERGROUND | II | — | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| WATERGROUND | II | — | 95 | 85 | 85 | 65 | 65 | 35 | 430 | |
| PSYCHIC | II | — | 65 | 65 | 60 | 130 | 95 | 110 | 525 | |
| DARK | II | — | 95 | 65 | 110 | 60 | 130 | 65 | 525 | |
| DARKFLYING | II | — | 60 | 85 | 42 | 85 | 42 | 91 | 405 | |
| WATERPSYCHIC | II | — | 95 | 75 | 80 | 100 | 110 | 30 | 490 | |
| GHOST | II | — | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
| PSYCHIC | II | — | 48 | 72 | 48 | 72 | 48 | 48 | 336 | |
| PSYCHIC | II | — | 190 | 33 | 58 | 33 | 58 | 33 | 405 | |
| NORMALPSYCHIC | II | — | 70 | 80 | 65 | 90 | 65 | 85 | 455 | |
| BUG | II | — | 50 | 65 | 90 | 35 | 35 | 15 | 290 | |
| BUGSTEEL | II | — | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |
| NORMAL | II | — | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| GROUNDFLYING | II | — | 65 | 75 | 105 | 35 | 65 | 85 | 430 | |
| STEELGROUND | II | — | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| FAIRY | II | — | 60 | 80 | 50 | 40 | 40 | 30 | 300 | |
| FAIRY | II | — | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |
| WATERPOISON | II | — | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |
| BUGSTEEL | II | — | 70 | 130 | 100 | 55 | 80 | 65 | 500 | |
| BUGROCK | II | — | 20 | 10 | 230 | 10 | 230 | 5 | 505 | |
| BUGFIGHTING | II | — | 80 | 125 | 75 | 40 | 95 | 85 | 500 | |
| DARKICE | II | — | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |
| NORMAL | II | — | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |
| NORMAL | II | — | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |
| FIRE | II | — | 40 | 40 | 40 | 70 | 40 | 20 | 250 | |
| FIREROCK | II | — | 60 | 50 | 120 | 90 | 80 | 30 | 430 | |
| ICEGROUND | II | — | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| ICEGROUND | II | — | 100 | 100 | 80 | 60 | 60 | 50 | 450 | |
| WATERROCK | II | — | 65 | 55 | 95 | 65 | 95 | 35 | 410 | |
| WATER | II | — | 35 | 65 | 35 | 65 | 35 | 65 | 300 | |
| WATER | II | — | 75 | 105 | 75 | 105 | 75 | 45 | 480 | |
| ICEFLYING | II | — | 45 | 55 | 45 | 65 | 45 | 75 | 330 | |
| WATERFLYING | II | — | 85 | 40 | 70 | 80 | 140 | 70 | 485 | |
| STEELFLYING | II | — | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |
| DARKFIRE | II | — | 45 | 60 | 30 | 80 | 50 | 65 | 330 | |
| DARKFIRE | II | — | 75 | 90 | 50 | 110 | 80 | 95 | 500 | |
| WATERDRAGON | II | — | 75 | 95 | 95 | 95 | 95 | 85 | 540 | |
| GROUND | II | — | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| GROUND | II | — | 90 | 120 | 120 | 60 | 60 | 50 | 500 | |
| NORMAL | II | — | 85 | 80 | 90 | 105 | 95 | 60 | 515 | |
| NORMAL | II | — | 73 | 95 | 62 | 85 | 65 | 85 | 465 | |
| NORMAL | II | — | 55 | 20 | 35 | 20 | 45 | 75 | 250 | |
| FIGHTING | II | — | 35 | 35 | 35 | 35 | 35 | 35 | 210 | |
| FIGHTING | II | — | 50 | 95 | 95 | 35 | 110 | 70 | 455 | |
| ICEPSYCHIC | II | — | 45 | 30 | 15 | 85 | 65 | 65 | 305 | |
| ELECTRIC | II | — | 45 | 63 | 37 | 65 | 55 | 95 | 360 | |
| FIRE | II | — | 45 | 75 | 37 | 70 | 55 | 83 | 365 |
